Usage Statistics for wireless-infotech.intunewireless.com

Summary Period: November 2008
Generated 01-Dec-2008 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 10098
Total Files 9637
Total Pages 9544
Total Visits 1905
Total KBytes 176573
Total Unique Sites 313
Total Unique URLs 110
Total Unique Referrers 309
Total Unique User Agents 190
. Avg Max
Hits per Hour 14 332
Hits per Day 336 935
Files per Day 321 923
Pages per Day 318 925
Visits per Day 63 91
KBytes per Day 5886 10903
Hits by Response Code
Code 200 - OK 9637
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 72
Code 403 - Forbidden 24
Code 404 - Not Found 362

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 208 2.06% 196 2.03% 197 2.06% 82 4.30% 14 4.47% 3273 1.85%
2 215 2.13% 207 2.15% 202 2.12% 70 3.67% 16 5.11% 3230 1.83%
3 935 9.26% 923 9.58% 925 9.69% 78 4.09% 20 6.39% 10903 6.17%
4 142 1.41% 126 1.31% 116 1.22% 60 3.15% 22 7.03% 3317 1.88%
5 188 1.86% 176 1.83% 177 1.85% 56 2.94% 19 6.07% 3906 2.21%
6 193 1.91% 179 1.86% 166 1.74% 71 3.73% 46 14.70% 5768 3.27%
7 83 0.82% 73 0.76% 71 0.74% 36 1.89% 12 3.83% 4319 2.45%
8 488 4.83% 471 4.89% 474 4.97% 67 3.52% 18 5.75% 8906 5.04%
9 266 2.63% 227 2.36% 233 2.44% 71 3.73% 17 5.43% 8929 5.06%
10 159 1.57% 142 1.47% 145 1.52% 63 3.31% 16 5.11% 3599 2.04%
11 216 2.14% 203 2.11% 204 2.14% 80 4.20% 21 6.71% 6205 3.51%
12 650 6.44% 641 6.65% 638 6.68% 47 2.47% 21 6.71% 6262 3.55%
13 80 0.79% 67 0.70% 66 0.69% 42 2.20% 18 5.75% 6101 3.46%
14 414 4.10% 394 4.09% 398 4.17% 44 2.31% 18 5.75% 5899 3.34%
15 168 1.66% 156 1.62% 144 1.51% 58 3.04% 16 5.11% 3267 1.85%
16 219 2.17% 198 2.05% 190 1.99% 69 3.62% 18 5.75% 3889 2.20%
17 257 2.55% 243 2.52% 240 2.51% 64 3.36% 16 5.11% 7155 4.05%
18 256 2.54% 249 2.58% 250 2.62% 71 3.73% 10 3.19% 5157 2.92%
19 337 3.34% 321 3.33% 323 3.38% 68 3.57% 19 6.07% 5431 3.08%
20 417 4.13% 396 4.11% 378 3.96% 91 4.78% 52 16.61% 8041 4.55%
21 688 6.81% 678 7.04% 676 7.08% 64 3.36% 13 4.15% 9358 5.30%
22 433 4.29% 423 4.39% 426 4.46% 60 3.15% 13 4.15% 7888 4.47%
23 438 4.34% 425 4.41% 411 4.31% 60 3.15% 14 4.47% 6734 3.81%
24 391 3.87% 375 3.89% 377 3.95% 41 2.15% 16 5.11% 7852 4.45%
25 575 5.69% 563 5.84% 560 5.87% 52 2.73% 22 7.03% 6359 3.60%
26 193 1.91% 178 1.85% 179 1.88% 79 4.15% 21 6.71% 3634 2.06%
27 252 2.50% 236 2.45% 237 2.48% 73 3.83% 20 6.39% 4611 2.61%
28 311 3.08% 278 2.88% 282 2.95% 79 4.15% 21 6.71% 5064 2.87%
29 752 7.45% 736 7.64% 702 7.36% 83 4.36% 21 6.71% 8552 4.84%
30 174 1.72% 157 1.63% 157 1.65% 31 1.63% 12 3.83% 2964 1.68%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.06% 0 6 0.06% 0 6 0.06% 1 39 0.02%
1 9 291 2.88% 9 277 2.87% 9 278 2.91% 211 6324 3.58%
2 22 682 6.75% 21 655 6.80% 21 654 6.85% 313 9386 5.32%
3 22 678 6.71% 22 661 6.86% 21 658 6.89% 277 8304 4.70%
4 15 453 4.49% 14 431 4.47% 14 434 4.55% 302 9047 5.12%
5 27 838 8.30% 26 808 8.38% 26 799 8.37% 343 10290 5.83%
6 29 872 8.64% 28 840 8.72% 28 842 8.82% 499 14985 8.49%
7 16 483 4.78% 15 467 4.85% 15 461 4.83% 210 6297 3.57%
8 8 264 2.61% 8 246 2.55% 7 232 2.43% 242 7273 4.12%
9 9 276 2.73% 8 257 2.67% 8 258 2.70% 171 5144 2.91%
10 10 320 3.17% 10 301 3.12% 10 305 3.20% 212 6367 3.61%
11 9 294 2.91% 8 267 2.77% 9 270 2.83% 223 6677 3.78%
12 8 262 2.59% 8 245 2.54% 8 248 2.60% 156 4670 2.65%
13 9 291 2.88% 9 283 2.94% 9 279 2.92% 174 5207 2.95%
14 10 315 3.12% 10 302 3.13% 9 299 3.13% 266 7991 4.53%
15 10 304 3.01% 9 278 2.88% 9 278 2.91% 233 6976 3.95%
16 11 354 3.51% 11 332 3.45% 10 329 3.45% 197 5912 3.35%
17 19 588 5.82% 18 567 5.88% 18 565 5.92% 299 8957 5.07%
18 13 403 3.99% 12 383 3.97% 12 383 4.01% 321 9638 5.46%
19 15 455 4.51% 14 436 4.52% 14 439 4.60% 222 6658 3.77%
20 21 639 6.33% 20 608 6.31% 18 566 5.93% 231 6920 3.92%
21 14 446 4.42% 14 429 4.45% 13 412 4.32% 371 11117 6.30%
22 9 299 2.96% 9 285 2.96% 9 278 2.91% 230 6887 3.90%
23 9 285 2.82% 9 273 2.83% 9 271 2.84% 183 5504 3.12%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 3922 38.84% 3001 1.70% /
2 2161 21.40% 28260 16.00% /stats/usage_200807.html
3 2114 20.93% 20941 11.86% /stats/
4 704 6.97% 77822 44.07% /stats/usage_200801.html
5 86 0.85% 7755 4.39% /stats/usage_200811.html
6 40 0.40% 3323 1.88% /stats/usage_200810.html
7 38 0.38% 2869 1.62% /stats/usage_200809.html
8 32 0.32% 2649 1.50% /stats/usage_200806.html
9 31 0.31% 2462 1.39% /stats/usage_200803.html
10 29 0.29% 2492 1.41% /stats/usage_200712.html
11 29 0.29% 2569 1.45% /stats/usage_200805.html
12 29 0.29% 2068 1.17% /stats/usage_200808.html
13 28 0.28% 2305 1.31% /stats/usage_200804.html
14 23 0.23% 1823 1.03% /stats/usage_200802.html
15 21 0.21% 254 0.14% /icons/
16 17 0.17% 79 0.04% /icons/small/
17 17 0.17% 726 0.41% /stats/usage_200602.html
18 17 0.17% 1111 0.63% /stats/usage_200709.html
19 16 0.16% 936 0.53% /stats/usage_200605.html
20 16 0.16% 1001 0.57% /stats/usage_200612.html
21 15 0.15% 31 0.02% /stats/daily_usage_200809.png
22 15 0.15% 790 0.45% /stats/usage_200604.html
23 15 0.15% 893 0.51% /stats/usage_200705.html
24 15 0.15% 884 0.50% /stats/usage_200706.html
25 13 0.13% 4 0.00% /stats/ctry_usage_200807.png
26 13 0.13% 21 0.01% /stats/daily_usage_200810.png
27 13 0.13% 12 0.01% /stats/hourly_usage_200809.png
28 13 0.13% 11 0.01% /stats/hourly_usage_200810.png
29 13 0.13% 574 0.32% /stats/usage_200603.html
30 13 0.13% 609 0.34% /stats/usage_200607.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 704 6.97% 77822 44.07% /stats/usage_200801.html
2 2161 21.40% 28260 16.00% /stats/usage_200807.html
3 2114 20.93% 20941 11.86% /stats/
4 86 0.85% 7755 4.39% /stats/usage_200811.html
5 40 0.40% 3323 1.88% /stats/usage_200810.html
6 3922 38.84% 3001 1.70% /
7 38 0.38% 2869 1.62% /stats/usage_200809.html
8 32 0.32% 2649 1.50% /stats/usage_200806.html
9 29 0.29% 2569 1.45% /stats/usage_200805.html
10 29 0.29% 2492 1.41% /stats/usage_200712.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3922 38.84% 789 41.99% /
2 704 6.97% 685 36.46% /stats/usage_200801.html
3 2161 21.40% 139 7.40% /stats/usage_200807.html
4 86 0.85% 38 2.02% /stats/usage_200811.html
5 2114 20.93% 36 1.92% /stats/
6 40 0.40% 21 1.12% /stats/usage_200810.html
7 38 0.38% 16 0.85% /stats/usage_200809.html
8 21 0.21% 12 0.64% /icons/
9 32 0.32% 11 0.59% /stats/usage_200806.html
10 31 0.31% 10 0.53% /stats/usage_200803.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3922 38.84% 780 41.45% /
2 704 6.97% 682 36.24% /stats/usage_200801.html
3 2161 21.40% 142 7.55% /stats/usage_200807.html
4 2114 20.93% 45 2.39% /stats/
5 86 0.85% 40 2.13% /stats/usage_200811.html
6 40 0.40% 21 1.12% /stats/usage_200810.html
7 38 0.38% 16 0.85% /stats/usage_200809.html
8 21 0.21% 12 0.64% /icons/
9 32 0.32% 11 0.58% /stats/usage_200806.html
10 29 0.29% 10 0.53% /stats/usage_200712.html

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 2140 21.19% 2140 22.21% 1647 0.93% 425 22.31% 71.177.121.48
2 2135 21.14% 2135 22.15% 26389 14.95% 135 7.09% 64.118.82.92
3 895 8.86% 895 9.29% 8895 5.04% 3 0.16% 91.121.159.20
4 675 6.68% 675 7.00% 75582 42.81% 675 35.43% 91.184.52.63
5 355 3.52% 355 3.68% 273 0.15% 117 6.14% 213.133.109.58
6 208 2.06% 208 2.16% 110 0.06% 1 0.05% 91.144.161.153
7 199 1.97% 199 2.06% 1978 1.12% 1 0.05% 67.19.217.202
8 191 1.89% 191 1.98% 989 0.56% 3 0.16% 88.198.147.115
9 190 1.88% 190 1.97% 961 0.54% 3 0.16% 88.198.147.116
10 190 1.88% 190 1.97% 869 0.49% 3 0.16% 88.198.147.117
11 190 1.88% 190 1.97% 989 0.56% 3 0.16% 88.198.147.118
12 189 1.87% 189 1.96% 969 0.55% 3 0.16% 88.198.147.114
13 189 1.87% 189 1.96% 1025 0.58% 3 0.16% 88.198.9.102
14 179 1.77% 179 1.86% 1779 1.01% 3 0.16% 77.245.49.100
15 178 1.76% 178 1.85% 137 0.08% 14 0.73% 80.217.46.142
16 81 0.80% 47 0.49% 4048 2.29% 11 0.58% 66.249.67.108
17 81 0.80% 81 0.84% 447 0.25% 1 0.05% 88.198.122.210
18 81 0.80% 81 0.84% 447 0.25% 1 0.05% 88.198.122.211
19 81 0.80% 81 0.84% 419 0.24% 1 0.05% 88.198.122.213
20 81 0.80% 81 0.84% 401 0.23% 1 0.05% 88.198.26.176
21 80 0.79% 80 0.83% 419 0.24% 1 0.05% 88.198.122.212
22 80 0.79% 80 0.83% 474 0.27% 1 0.05% 88.198.122.214
23 72 0.71% 70 0.73% 5488 3.11% 2 0.10% 66.90.118.101
24 68 0.67% 37 0.38% 2462 1.39% 15 0.79% 65.55.212.210
25 61 0.60% 31 0.32% 2571 1.46% 26 1.36% 66.249.70.185
26 56 0.55% 29 0.30% 1652 0.94% 11 0.58% 65.55.212.29
27 47 0.47% 46 0.48% 4798 2.72% 2 0.10% 66.249.70.201
28 45 0.45% 20 0.21% 1918 1.09% 16 0.84% 66.249.73.2
29 32 0.32% 18 0.19% 401 0.23% 17 0.89% 64.1.215.162
30 31 0.31% 31 0.32% 24 0.01% 25 1.31% 85.13.138.215

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 675 6.68% 675 7.00% 75582 42.81% 675 35.43% 91.184.52.63
2 2135 21.14% 2135 22.15% 26389 14.95% 135 7.09% 64.118.82.92
3 895 8.86% 895 9.29% 8895 5.04% 3 0.16% 91.121.159.20
4 72 0.71% 70 0.73% 5488 3.11% 2 0.10% 66.90.118.101
5 47 0.47% 46 0.48% 4798 2.72% 2 0.10% 66.249.70.201
6 81 0.80% 47 0.49% 4048 2.29% 11 0.58% 66.249.67.108
7 61 0.60% 31 0.32% 2571 1.46% 26 1.36% 66.249.70.185
8 68 0.67% 37 0.38% 2462 1.39% 15 0.79% 65.55.212.210
9 199 1.97% 199 2.06% 1978 1.12% 1 0.05% 67.19.217.202
10 28 0.28% 25 0.26% 1970 1.12% 2 0.10% 38.100.8.50

Top 30 of 309 Total Referrers
# Hits Referrer
1 1170 11.59% - (Direct Request)
2 743 7.36% http://www.foto-porno-hard.amateurmodelo.co.cc
3 675 6.68% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
4 496 4.91% http://www.xday.pl
5 484 4.79% http://www.racconti-erotici-porno.wkhmctj.cn
6 404 4.00% http://www.mujsklep.pl
7 396 3.92% http://www.racconti-incesto.amateurpelicula.co.cc
8 394 3.90% http://www.sklepyonline.com
9 327 3.24% http://www.herbalsuite.com
10 299 2.96% http://bingo-moda-l1f.blogspot.com
11 299 2.96% http://www.orgias-gay.fotos-amateurs-1.com
12 297 2.94% http://www.transexuales-gratis.fotos-amateurs-1.com
13 282 2.79% http://www.mp3serwis.com.pl
14 232 2.30% http://www.mujsklep.com
15 207 2.05% http://dermatose.ru/treatment/basic-principles/sredstva-i-metody-naruzhnogo-lecheniya-kozhnyx-boleznej.html
16 199 1.97% http://creamy-pussy-f2m.blogspot.com
17 78 0.77% http://search.live.com/results.aspx
18 62 0.61% http://aktorki.sexmagia.pl
19 62 0.61% http://i-porno.pl
20 55 0.54% http://fpf.pl
21 50 0.50% http://www.dekorfilm.se/bilstyling-bilstylingar/
22 40 0.40% http://www.dekorfilm.se/solfilm/
23 31 0.31% http://www.reedb.com
24 30 0.30% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
25 30 0.30% http://www.mapquest-today.com
26 30 0.30% http://www.usa-online-auto-insurance.com
27 29 0.29% http://www.boysfirsttime.in
28 17 0.17% http://real-milf-gangbang.rhinosvideos.com
29 17 0.17% http://sweet-amylee.rhinosvideos.com
30 16 0.16% http://boys-casting.rhinosvideos.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www.tudiscoberkids.con.mx
2 1 20.00% tudiscoberkids
3 1 20.00% w.w.w.tudiscoberkids
4 1 20.00% www.esportinterativo.com.br

Top 15 of 190 Total User Agents
# Hits User Agent
1 675 6.68% Mozilla/5.0
2 361 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 355 3.52% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
4 306 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 241 2.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 226 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 207 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 203 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
9 194 1.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
10 180 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
11 175 1.73% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
12 163 1.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
13 145 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 124 1.23% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 91 0.90% Googlebot-Image/1.0

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10098 100.00% 9638 100.01% 176573 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01