Usage Statistics for wireless-infotech.intunewireless.com

Summary Period: March 2008
Generated 31-Mar-2008 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 89016
Total Files 70656
Total Pages 88456
Total Visits 1622
Total KBytes 313495
Total Unique Sites 554
Total Unique URLs 78
Total Unique Referrers 352
Total Unique User Agents 356
. Avg Max
Hits per Hour 123 5270
Hits per Day 2967 18811
Files per Day 2355 15465
Pages per Day 2948 18804
Visits per Day 54 89
KBytes per Day 10450 36692
Hits by Response Code
Code 200 - OK 70656
Code 206 - Partial Content 8
Code 304 - Not Modified 63
Code 403 - Forbidden 45
Code 404 - Not Found 18244

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1129 1.27% 38 0.05% 1121 1.27% 37 2.28% 16 2.89% 7413 2.36%
2 579 0.65% 49 0.07% 569 0.64% 43 2.65% 22 3.97% 5312 1.69%
3 131 0.15% 116 0.16% 115 0.13% 40 2.47% 24 4.33% 3719 1.19%
4 427 0.48% 405 0.57% 405 0.46% 53 3.27% 31 5.60% 11923 3.80%
5 3599 4.04% 242 0.34% 3565 4.03% 56 3.45% 33 5.96% 19141 6.11%
6 1154 1.30% 94 0.13% 1125 1.27% 62 3.82% 34 6.14% 11593 3.70%
7 179 0.20% 167 0.24% 165 0.19% 46 2.84% 22 3.97% 4859 1.55%
8 79 0.09% 62 0.09% 59 0.07% 46 2.84% 22 3.97% 3120 1.00%
9 1754 1.97% 323 0.46% 1741 1.97% 47 2.90% 27 4.87% 9378 2.99%
10 742 0.83% 732 1.04% 719 0.81% 53 3.27% 24 4.33% 9717 3.10%
11 2770 3.11% 2742 3.88% 2737 3.09% 47 2.90% 25 4.51% 36692 11.70%
12 155 0.17% 126 0.18% 116 0.13% 59 3.64% 27 4.87% 7284 2.32%
13 1281 1.44% 1270 1.80% 1266 1.43% 39 2.40% 21 3.79% 3817 1.22%
14 3065 3.44% 3058 4.33% 3057 3.46% 44 2.71% 24 4.33% 13521 4.31%
15 1152 1.29% 1126 1.59% 1125 1.27% 60 3.70% 38 6.86% 6877 2.19%
16 6243 7.01% 6225 8.81% 6219 7.03% 56 3.45% 33 5.96% 10051 3.21%
17 396 0.44% 382 0.54% 374 0.42% 51 3.14% 31 5.60% 3879 1.24%
18 1470 1.65% 546 0.77% 1441 1.63% 53 3.27% 33 5.96% 8675 2.77%
19 18811 21.13% 15465 21.89% 18804 21.26% 52 3.21% 27 4.87% 32189 10.27%
20 15190 17.06% 15185 21.49% 15186 17.17% 46 2.84% 25 4.51% 16584 5.29%
21 15413 17.31% 15401 21.80% 15390 17.40% 52 3.21% 30 5.42% 15230 4.86%
22 5755 6.47% 5749 8.14% 5751 6.50% 52 3.21% 20 3.61% 7216 2.30%
23 210 0.24% 190 0.27% 194 0.22% 55 3.39% 40 7.22% 3482 1.11%
24 3507 3.94% 151 0.21% 3479 3.93% 89 5.49% 49 8.84% 21376 6.82%
25 366 0.41% 61 0.09% 348 0.39% 50 3.08% 27 4.87% 4728 1.51%
26 138 0.16% 126 0.18% 117 0.13% 71 4.38% 48 8.66% 4881 1.56%
27 220 0.25% 210 0.30% 201 0.23% 82 5.06% 50 9.03% 5350 1.71%
28 255 0.29% 242 0.34% 243 0.27% 83 5.12% 52 9.39% 5803 1.85%
29 1263 1.42% 92 0.13% 1256 1.42% 53 3.27% 31 5.60% 10640 3.39%
30 1583 1.78% 81 0.11% 1568 1.77% 49 3.02% 25 4.51% 9044 2.88%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 497 0.56% 3 92 0.13% 16 495 0.56% 67 2005 0.64%
1 136 4087 4.59% 135 4066 5.75% 135 4070 4.60% 328 9829 3.14%
2 122 3674 4.13% 121 3656 5.17% 121 3651 4.13% 258 7742 2.47%
3 21 637 0.72% 20 629 0.89% 20 627 0.71% 154 4613 1.47%
4 239 7193 8.08% 128 3846 5.44% 239 7172 8.11% 1549 46465 14.82%
5 30 928 1.04% 30 907 1.28% 30 915 1.03% 420 12607 4.02%
6 10 312 0.35% 9 296 0.42% 9 294 0.33% 187 5597 1.79%
7 10 325 0.37% 10 306 0.43% 9 294 0.33% 191 5743 1.83%
8 8 252 0.28% 7 237 0.34% 7 237 0.27% 166 4973 1.59%
9 71 2130 2.39% 40 1203 1.70% 70 2105 2.38% 353 10586 3.38%
10 99 2984 3.35% 98 2963 4.19% 98 2964 3.35% 508 15242 4.86%
11 78 2349 2.64% 77 2328 3.29% 77 2317 2.62% 260 7801 2.49%
12 64 1926 2.16% 24 747 1.06% 63 1909 2.16% 340 10207 3.26%
13 18 551 0.62% 17 535 0.76% 17 523 0.59% 247 7420 2.37%
14 95 2871 3.23% 95 2850 4.03% 94 2834 3.20% 305 9147 2.92%
15 87 2624 2.95% 52 1570 2.22% 86 2601 2.94% 433 12995 4.15%
16 150 4521 5.08% 140 4216 5.97% 149 4497 5.08% 422 12658 4.04%
17 315 9452 10.62% 167 5021 7.11% 314 9425 10.66% 983 29505 9.41%
18 312 9386 10.54% 201 6031 8.54% 311 9353 10.57% 873 26195 8.36%
19 218 6554 7.36% 200 6002 8.49% 217 6523 7.37% 420 12592 4.02%
20 228 6848 7.69% 193 5807 8.22% 226 6808 7.70% 466 13974 4.46%
21 196 5882 6.61% 195 5858 8.29% 195 5854 6.62% 377 11320 3.61%
22 193 5804 6.52% 192 5780 8.18% 192 5788 6.54% 339 10177 3.25%
23 240 7229 8.12% 190 5710 8.08% 240 7200 8.14% 803 24103 7.69%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 65015 73.04% 49987 15.95% /
2 3961 4.45% 51491 16.42% /stats/usage_200711.html
3 761 0.85% 77175 24.62% /stats/usage_200801.html
4 227 0.26% 12138 3.87% /stats/usage_200802.html
5 120 0.13% 12178 3.88% /stats/usage_200706.html
6 71 0.08% 7129 2.27% /stats/usage_200803.html
7 61 0.07% 593 0.19% /stats/
8 37 0.04% 3038 0.97% /stats/usage_200703.html
9 27 0.03% 2672 0.85% /stats/usage_200707.html
10 23 0.03% 81 0.03% /stats/daily_usage_200802.png
11 23 0.03% 2241 0.71% /stats/usage_200708.html
12 22 0.02% 2389 0.76% /stats/usage_200704.html
13 22 0.02% 2153 0.69% /stats/usage_200712.html
14 21 0.02% 40 0.01% /stats/hourly_usage_200802.png
15 21 0.02% 1898 0.61% /stats/usage_200705.html
16 19 0.02% 42 0.01% /stats/ctry_usage_200802.png
17 19 0.02% 1567 0.50% /stats/usage_200710.html
18 17 0.02% 2 0.00% /icons/blank.gif
19 17 0.02% 1666 0.53% /stats/usage_200709.html
20 16 0.02% 3 0.00% /icons/back.gif
21 16 0.02% 4 0.00% /icons/folder.gif
22 14 0.02% 48 0.02% /stats/daily_usage_200803.png
23 14 0.02% 27 0.01% /stats/hourly_usage_200803.png
24 13 0.01% 29 0.01% /stats/ctry_usage_200803.png
25 11 0.01% 958 0.31% /stats/usage_200605.html
26 11 0.01% 908 0.29% /stats/usage_200612.html
27 11 0.01% 1065 0.34% /stats/usage_200702.html
28 9 0.01% 669 0.21% /stats/usage_200603.html
29 8 0.01% 30 0.01% /stats/daily_usage_200706.png
30 7 0.01% 593 0.19% /stats/usage_200604.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 761 0.85% 77175 24.62% /stats/usage_200801.html
2 3961 4.45% 51491 16.42% /stats/usage_200711.html
3 65015 73.04% 49987 15.95% /
4 120 0.13% 12178 3.88% /stats/usage_200706.html
5 227 0.26% 12138 3.87% /stats/usage_200802.html
6 71 0.08% 7129 2.27% /stats/usage_200803.html
7 37 0.04% 3038 0.97% /stats/usage_200703.html
8 27 0.03% 2672 0.85% /stats/usage_200707.html
9 22 0.02% 2389 0.76% /stats/usage_200704.html
10 23 0.03% 2241 0.71% /stats/usage_200708.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 761 0.85% 675 41.93% /stats/usage_200801.html
2 65015 73.04% 554 34.41% /
3 227 0.26% 91 5.65% /stats/usage_200802.html
4 71 0.08% 57 3.54% /stats/usage_200803.html
5 120 0.13% 35 2.17% /stats/usage_200706.html
6 37 0.04% 33 2.05% /stats/usage_200703.html
7 61 0.07% 17 1.06% /stats/
8 27 0.03% 17 1.06% /stats/usage_200707.html
9 3961 4.45% 12 0.75% /stats/usage_200711.html
10 23 0.03% 11 0.68% /stats/usage_200708.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 761 0.85% 673 41.88% /stats/usage_200801.html
2 65015 73.04% 543 33.79% /
3 227 0.26% 95 5.91% /stats/usage_200802.html
4 71 0.08% 59 3.67% /stats/usage_200803.html
5 37 0.04% 35 2.18% /stats/usage_200703.html
6 120 0.13% 33 2.05% /stats/usage_200706.html
7 61 0.07% 20 1.24% /stats/
8 3961 4.45% 19 1.18% /stats/usage_200711.html
9 27 0.03% 13 0.81% /stats/usage_200707.html
10 21 0.02% 12 0.75% /stats/usage_200705.html

Top 30 of 554 Total Sites
# Hits Files KBytes Visits Hostname
1 33767 37.93% 33767 47.79% 25985 8.29% 7 0.43% 213.184.224.27
2 17095 19.20% 17095 24.19% 13155 4.20% 3 0.18% 213.184.224.25
3 8558 9.61% 8558 12.11% 6586 2.10% 5 0.31% 213.184.224.26
4 6955 7.81% 0 0.00% 29674 9.47% 23 1.42% 216.246.45.91
5 5348 6.01% 0 0.00% 22818 7.28% 3 0.18% 212.227.127.51
6 3934 4.42% 3934 5.57% 49041 15.64% 4 0.25% 66.199.246.74
7 3140 3.53% 0 0.00% 13397 4.27% 3 0.18% 209.44.115.2
8 2968 3.33% 2968 4.20% 2249 0.72% 35 2.16% 78.62.102.250
9 1568 1.76% 0 0.00% 6690 2.13% 4 0.25% 91.121.17.57
10 1228 1.38% 1228 1.74% 945 0.30% 1 0.06% 81.25.38.9
11 902 1.01% 0 0.00% 3848 1.23% 1 0.06% 62.140.23.75
12 652 0.73% 652 0.92% 73007 23.29% 651 40.14% 91.184.52.13
13 134 0.15% 54 0.08% 5515 1.76% 70 4.32% 66.249.72.70
14 114 0.13% 81 0.11% 3243 1.03% 21 1.29% 65.55.212.40
15 109 0.12% 109 0.15% 84 0.03% 1 0.06% 88.117.106.240
16 101 0.11% 101 0.14% 77 0.02% 12 0.74% 201.6.155.128
17 90 0.10% 90 0.13% 1319 0.42% 1 0.06% 70.51.181.179
18 75 0.08% 75 0.11% 7505 2.39% 1 0.06% 70.51.175.10
19 36 0.04% 36 0.05% 1344 0.43% 9 0.55% 85.89.190.178
20 35 0.04% 21 0.03% 1897 0.61% 10 0.62% 65.55.212.209
21 28 0.03% 8 0.01% 777 0.25% 12 0.74% 66.249.65.35
22 26 0.03% 26 0.04% 140 0.04% 7 0.43% 86.96.226.15
23 25 0.03% 24 0.03% 251 0.08% 1 0.06% 194.213.226.219
24 25 0.03% 24 0.03% 250 0.08% 1 0.06% 202.124.241.206
25 25 0.03% 24 0.03% 249 0.08% 1 0.06% 202.67.224.45
26 25 0.03% 24 0.03% 248 0.08% 1 0.06% 210.69.75.34
27 25 0.03% 24 0.03% 249 0.08% 1 0.06% 212.35.215.144
28 25 0.03% 24 0.03% 250 0.08% 1 0.06% 212.83.193.196
29 25 0.03% 24 0.03% 247 0.08% 1 0.06% 213.213.160.15
30 25 0.03% 24 0.03% 251 0.08% 1 0.06% 213.56.195.208

Top 10 of 554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 652 0.73% 652 0.92% 73007 23.29% 651 40.14% 91.184.52.13
2 3934 4.42% 3934 5.57% 49041 15.64% 4 0.25% 66.199.246.74
3 6955 7.81% 0 0.00% 29674 9.47% 23 1.42% 216.246.45.91
4 33767 37.93% 33767 47.79% 25985 8.29% 7 0.43% 213.184.224.27
5 5348 6.01% 0 0.00% 22818 7.28% 3 0.18% 212.227.127.51
6 3140 3.53% 0 0.00% 13397 4.27% 3 0.18% 209.44.115.2
7 17095 19.20% 17095 24.19% 13155 4.20% 3 0.18% 213.184.224.25
8 75 0.08% 75 0.11% 7505 2.39% 1 0.06% 70.51.175.10
9 1568 1.76% 0 0.00% 6690 2.13% 4 0.25% 91.121.17.57
10 8558 9.61% 8558 12.11% 6586 2.10% 5 0.31% 213.184.224.26

Top 30 of 352 Total Referrers
# Hits Referrer
1 3333 3.74% http://www.crimsondaze.info/fredspace/inc/5/hardcore-anal-clip.php
2 3333 3.74% http://www.erfurter-flaggenhaus.de/abzeichen/inc/35/win95-boot-disk.html
3 3332 3.74% http://ratmedpam.ugu.pl/images/inc/9/ass-cum-finger-milk-naked-prostate-standing-table.php
4 2267 2.55% http://casino-royale-review.com/
5 2254 2.53% http://online-gambling-now.com/popular-casinos-top-list.html
6 2238 2.51% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
7 2210 2.48% http://casino-royale-review.com/popular-casinos-top-list.html
8 2207 2.48% http://online-casino-club.info/popular-casinos-top-list.html
9 2192 2.46% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
10 2190 2.46% http://online-casino-club.info/
11 2189 2.46% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
12 2188 2.46% http://online-gambling-now.com/casino-card-games/casino-card-games.html
13 2182 2.45% http://casino-royale-review.com/slot-machine/slot-machine.html
14 2181 2.45% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
15 2171 2.44% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
16 2169 2.44% http://online-gambling-now.com/slot-machine/slot-machine.html
17 2165 2.43% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
18 2164 2.43% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
19 2163 2.43% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
20 2161 2.43% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
21 2159 2.43% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
22 2151 2.42% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
23 2146 2.41% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
24 2145 2.41% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
25 2128 2.39% http://online-gambling-now.com/gambling-systems/gambling-systems.html
26 2125 2.39% http://online-casino-club.info/gambling-systems/gambling-systems.html
27 2121 2.38% http://casino-royale-review.com/casino-card-games/casino-card-games.html
28 2108 2.37% http://online-casino-club.info/casino-card-games/casino-card-games.html
29 2108 2.37% http://online-gambling-now.com/
30 2102 2.36% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 15.62% www.educacao.gov.com.br
2 2 6.25% wireless info tech
3 2 6.25% www.educa%c3%a7%c3%a3o.gov.com.br
4 2 6.25% www.educaçao.gov.com.br
5 2 6.25% www.esport interativo.com.br
6 1 3.12% %22wireless%22 statistics
7 1 3.12% 2008 us wireless statistics
8 1 3.12% 216.242.46.126
9 1 3.12% info:www.f3f3.com
10 1 3.12% o fuxico/domingolegal
11 1 3.12% statistics wireless usage u.s. -telephone
12 1 3.12% usage_200802.html
13 1 3.12% wifi usage statis-
14 1 3.12% wifi usage stats
15 1 3.12% wireless stats
16 1 3.12% www.educaÇao.gov.com.br
17 1 3.12% www.educação.gov.com.br
18 1 3.12% www.educação.gov.com.br/
19 1 3.12% www.esport interativo.com
20 1 3.12% www.esporte in-

Top 15 of 356 Total User Agents
# Hits User Agent
1 34835 39.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 17913 20.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 12142 13.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3145 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 2595 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1527 1.72% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 1085 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 998 1.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
9 986 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
10 951 1.07% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
11 825 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 787 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 741 0.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 653 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 652 0.73% Mozilla/5.0

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89016 100.00% 70664 100.01% 313495 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01